| Artist | Song Title | Album Title | Record Label |
| Ashby Frank | Knee Deep in Bluegrass | (single) | Mountain Home |
| Bluegrass Unlimited Top 10 for 2025 | |||
| Alison Kraus | 10. Granite Mills | Arcadia | Down the Road |
| Dale Ann Bradley | 9. Jackson, TN | Kentucky for Me | Pinecastle |
| Po’ Ramblin’ Boys | 8. Wanderers Like Me | (same) | Smithsonian |
| Becky Buller | 7. Reach | Songs That Sing Me | Dark Shadow |
| Alison Brown/Steve Martin | 6. 5 Days Out 2 Days Back | Safe Sensible and Sane | Compass |
| Danny Paisley | 5. Till Lonesome Comes Around | Bluegrass Troubadour | Pinecastle |
| Amanda Cooke | 4. Last Road Going Home | Restful Soul | MountainFever |
| Alison Kraus | 3. Richmond on the James | Arcadia | Down the Road |
| Jason Carter/Michael Cleveland | 2. Outrun the Rain | Carter and Clevland | Fiddle Man |
| Tony Trischka/Billy Strings | 1.Browns Ferry Blues | Earl Jam | Down the Road |
| Bluegrass Today Top 10 for 2025 | |||
| Ashby Frank | 10. Blue Night | (single) | Mountain Home |
| Shelby Means | 9. Streets of Boulder | Shelby Means | Shelby Means |
| Billy Strings | 8. Don’t Be Calling Me at 4 AM | Highway Prayers | Reprise |
| Daniel Grindstaff | 7. Angel Dream | (singles) | Bonfire |
| Alison Brown/Steve Martin | 6.5 Days Out 2 Days Back | Safe Sensible and Sane | Compass |
| Buddy Melton | 5. Ghosts of Galway Bay | Melton and Miller | Melton & Miller |
| Milan Miller | 4. Tony Rice Tatoo | Melton and Miller | Melton & Miller |
| Danny Burns | 3. Blue Ridge Blue | Southern Sky | Bonfire |
| Appalachian Road Show | 2. Della James Heart | Della James Heart | Billy Blue |
| Alison Kraus | 1. Richmond on the James | Arcadia | Down the Road |
| Hugh Moore | Let It Ride | Hello City Limit | Folkways |
| Nu-Blu | That’s What Makes the Bluegrass Blue | All the Way | Rural Rhythm |
| Roby Huffman | Love Don’t Live Here | Almost Level | Tin Barn |
| Grass Cats | Bluegrass Man | Blues Are Back in Town | New Time |
| Roxboro Connection | The Sound of a Breaking Heart | Making the Connection | Roxboro |
| Grass Cats | A Good Way to Get the Blues | (same) | New Time |
| Steady Drive | Ocean of Diamonds | ||
| New Vintage | L A County | Sands of Time | Pinecastle |
| Grass Cats | The Old School Road | (same) | New Time |
| Sideline | Thunder Dan | Front and Center | Mountain Home |
| Grass Cats | The Mountains My Baby and Me | (same) | New Time |
| Lorraine Jordan & Carolina Road | That’s Kentucky | Lorraine Jordan & Carolina Road | Pinecastle |
| Sweet Potato Pie | Leaving Colorado | (single) | |
| Lorraine Jordan & Carolina Road | A Light in the Window Again | Back to My Roots | Rural Rhythm |
| Swift Creek | Rock Me Grandpa | Winner, Winner Chicken Dinner | Swift Creek |
| Lorraine Jordan & Carolina Road | Bill Monroe’s Ol’ Mandolin | (same) | Pinecastle |
| Al Batte & Bluegrass Reunion | Always Marry an Ugly Girl | Instrumentals & Insanities | Al Batten |
| Lorraine Jordan & Carolina Road | True Grass Again | True Grass Again | Pinecastle |
| Highway 58 Bluegrass | Willie Roy | Highway 58 Bluegrass | Highway 58 |
| Lorraine Jordan & Carolina Road | A Little Bit of Bluegrass | (same) | Pinecastle |
| Kathi Hinton Nixon | Pickin’ with the Boys | (same) | Turquoise |
| Constant Change | A Rose for Marie | Evolving | Blue Circle |
PineCone Bluegrass Show Playlist: January 4th, 2025
Jan 5, 2026 | 1:20 PM
