| Artist | Song Title | Album Title | Record Label |
| Mike Compton | Orange Blossom Special | Uncommon Bill Monroe Songs | |
| Flatt & Scruggs | Hot Corn, Cold Corn | 1959-1963 | Bear Family |
| Bluegrass Album Band | Lonesome Wind Blues | Vol. 4 | Rounder |
| Danny Burns | Blue Ridge Blue | Southern Sky | |
| Bluegrass Album Band | Age | Vol 4 | Rounder |
| Kevin Denney | Gulf Shore Line | (single) | |
| Seldom Scene | Settin’ Me Up | Change of Scenery | Sugar Hill |
| Lorraine Jordan & Carolina Road | They Call it Bluegrass | Bill Monroe’s Ol’ Mandolin | Pinecastle |
| Greg Blake | Bluefield Mountain Wind | (single) | Turnberry |
| Alison Kraus | Richmond on the James | Arcadia | Down the Road |
| Mike Mitchell | Little Mountain Home | (singles) | Mountain Fever |
| Dale Anne Bradley | Jackson, TN | (single) | Pinecastle |
| Grass Cats | A Good Way to Get the Blues | (same) | New Time |
| Kickin’ Grass | Blue Railroad Train | Walk With Me | |
| Michael Cleveland/ Jason Carter | With a Vamp in the Middle | Carter & Cleveland | Fiddle Man |
| Caroline Owens | Telluride | (single) | Billy Blue |
| Becky Buller | Ride on By | Songs That Sing Me | Farm Boy |
| Grascals | Haggard | (single) | Mountain Home |
| Bob Miner/Rhonda Vincent | Listening to the Rain | (single) | Billy Blue |
| Daniel Grindstaff | Angel Dream | (single) | Bonfire |
| Danny Burns | Blue Ridge Blue | Southern Sky | |
| Becky Buller | Reach | Songs That Sing Me | Dark Shadow |
| Alison Brown/Steve Martin/Tim O’Brien | 5 Days Out 2 Days Back | (single) | Compass |
| Joe Mullins | Time Adds Up If You’re Lucky | Lovin’, Fightin’, Losin’ Sleep | Billy Blue |
| Interview with Daniel Routh, Nu-Blu | |||
| Nu-Blu | Horse Thieves’ and Moonshiners | Where You’ve Been | Turnberry |
| Nu-Blu | Time, Still on Your Side | Where You’ve Been | Turnberry |
| Nu-Blu | The Will | Where You’ve Been | Turnberry |
| Sideline | Thunder Dan | Front & Center | Mountain Home |
| Don Rigsby | Big Train | Kentucky Troubadour | Rebel |
| Volume Five | Thron Tree Shade | Run | |
| Jerry Salley | What Love Looks Like Today | The Songwriter | Very Jerry |
| Terry Baucom | Here in the Country | (same) | |
| Daniel Grindstaff | Angel Dream | (single)s | Bonfire |
| Bob Miner/Rhonda Vincent | Listenin’ to the Rain | (single) | Billy Blue |
| Spinney Brothers | My Music Comes From Bill | Tried & True | |
| Ashby Frank | The Bug | (single) | Mountain Home |
| Sturgill Simpson | Breakers Roar | Cuttin’ Grass | High Top Mtn. |
| Junior Sisk | Sweeter Than Tupelo Honey | (single) | Turnberry |
PineCone Bluegrass Show Playlist: October 12, 2025
Oct 14, 2025 | 4:53 AM
